Описание
Network Interface: SFP+ LC * 2
Bus Modes: PCI-E X8Rate: 10Gb/s
Network type: 10Gb Fiber Ethernet
Chipset: for Intel X710
Transmission medium type: 3/4/5 UTP
Led Indicators: 8 x Led
Use for: Server
Management Features: PXE remote boot, ISCSI boot, VLAN filtering, ROS
Support system:
Microsoft Windows* (32 & 64 bit), SCO UnixWare* 7.x, Open Unix* 8.0, Novell ODI*, Novell Netware*,SUSE Linux Enterprise Server* 9.0, Red Hat Linux* 4.0, Linux*, FreeBSD*, Sun Solaris*,Microsoft DOS*, VMWare ESX*
Essentials | ||
Status | Launched | |
Launch Date | Q4'14 | |
Vertical Segment | Server | |
Cable Medium | Copper | |
Cabling Type | SFP+ Direct Attached Twin Axial Cabling up to 10m | |
Bracket Height | Low Profile and Full Height | |
Ethernet Controller | Intel® Ethernet Controller X710-AM2 | |
Networking Specifications | ||
# of Ports | Dual | |
System Interface Type | PCIe v3.0 (8.0 GT/s) | |
Intel® Virtualization Technology for Connectivity (VT-c) | Yes | |
Speed & Slot Width | 8.0 GT/s, x 8 Lane | |
Controller | Intel(R) X710 | |
Package Specifications | ||
Low Halogen Options Available | See MDDS | |
Intel® Virtualization Technology for Connectivity | ||
On-chip QoS and Traffic Management | Yes | |
Flexible Port Partitioning | Yes | |
Virtual Machine Device Queues (VMDq) | Yes | |
PCI-SIG* SR-IOV Capable | Yes | |
Advanced Technologies | ||
iWARP/RDMA | No | |
Intel® Ethernet Power Management | Yes | |
Intel® Data Direct I/O Technology | Yes | |
Intelligent Offloads | Yes | |
Storage Over Ethernet | iSCSI NFS |
Характеристики
Бренд
intel
Производитель
Intel
Тип
Сетевая карта
Отзывы
Отзывов еще никто не оставлял