Описание
QSFP-40G-SR4-S CISCO 40GBASE-SR4-S 850 nm MMF QSFP Module 10-3090-02
|
Product |
Type |
Connector Type |
|
QSFP-40G-SR4-S |
40GBASE-SR4, 4 lanes, 850 nm MMF |
MPO-12 |
Specifications
| brand_ice | CISCO |
|---|---|
| Co2 Savings | 0 |
| SFP transceiver type | Fiber optic |
| Data transfer rate (max) | 40 Gbp/s |
| Interface type | QSFP |
| Multi-mode fiber (MMF) supported | Yes |
| Fiber optic connector | MPO |
| Fiber cable diameters supported (core/cladding) | 50/125 µm |
| SFP transceiver standard | SR |
| Maximum transfer distance | 150 m |
| Wavelength | 850 nm |
| Networking standards | IEEE 802.3ba |
| Auto MDI/MDI-X | Yes |
| Hot-Plug support | Yes |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 10 - 85% |
| Number of products included | 1 pc(s) |
| Quantity per pack | 1 pc(s) |
Характеристики
Бренд
Cisco
Производитель
Cisco
Тип устройства
QSFP
Тип
трансивер
MPN
QSFP-40G-SR4-S,
10-3090-02
Максимальная скорость интерфейса
40 GB/s
Отзывы
Отзывов еще никто не оставлял
