Описание
Процессор Intel Xeon E5-2650 V2 Ivy Bridge-EP (2600MHz, LGA2011, L3 20480Kb) Tray, SR1A8
Physical cores | 8 (Octa-Core) | |
Threads | 16 | |
Base clock speed | 2.6 GHz | of 4.7 (Ryzen 9 7900X) |
Boost clock speed | 3.4 GHz | of 6 (Core i9-13900KS) |
L1 cache | 64 KB (per core) | of 7475.2 (Apple M2 Pro 10-Core) |
L2 cache | 256 KB (per core) | of 36864 (Apple M2 Max) |
L3 cache | 20 MB (shared) | of 768 (EPYC 7773X) |
Chip lithography | 22 nm | of 4 (Ryzen 9 7940H) |
Die size | 160 mm2 | |
Maximum core temperature | 75 °C | of 110 (Atom x7-E3950) |
Number of transistors | 1,400 million | of 9900000 (Ryzen 5 7645HX) |
64 bit support | + | |
Windows 11 compatibility | - | |
Unlocked multiplier | - |
Характеристики
Бренд
intel
Производитель
Intel
Тип
Процессор
Модель
E5-2650 V2
Для серверов
ОЕМ (без кулера)
MPN
E5-2650 V2
Отзывы
Отзывов еще никто не оставлял