Описание
Процессор Intel Xeon E5-2643V2 Ivy Bridge-EP (3500MHz, LGA2011, L3 25600Kb), SR19X
| Intel® Xeon® Processor E5-2643 v2 (25M Cache, 3.50 GHz) | |
| Essentials | |
| Product Collection | Intel® Xeon® Processor E5 v2 Family |
| Code Name | Products formerly Ivy Bridge EP |
| Vertical Segment | Server |
| Processor Number | E5-2643V2 |
| Off Roadmap | No |
| Status | Launched |
| Launch Date | Q3'13 |
| Lithography | 22 nm |
| Recommended Customer Price | $1552.00 |
| Performance | |
| # of Cores | 6 |
| # of Threads | 12 |
| Processor Base Frequency | 3.50 GHz |
| Max Turbo Frequency | 3.80 GHz |
| Cache | 25 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| # of QPI Links | 2 |
| TDP | 130 W |
| VID Voltage Range | 0.65–1.30V |
| Supplemental Information | |
| Embedded Options Available | No |
| Datasheet | View now |
| Additional Information URL | View now |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 768 GB |
| Memory Types | DDR3 800/1066/1333/1600/1866 |
| Max # of Memory Channels | 4 |
| Max Memory Bandwidth | 59.7 GB/s |
| Physical Address Extensions | 46-bit |
| ECC Memory Supported ‡ | Yes |
| Expansion Options | |
| Scalability | 2S Only |
| PCI Express Revision | 3.0 |
| PCI Express Configurations ‡ | x4, x8, x16 |
| Max # of PCI Express Lanes | 40 |
| Package Specifications | |
| Sockets Supported | FCLGA2011 |
| Max CPU Configuration | 2 |
| TCASE | 74°C |
| Package Size | 52.5mm x 45mm |
| Advanced Technologies | |
| Intel® Turbo Boost Technology ‡ | 2.0 |
| Intel® vPro™ Platform Eligibility ‡ | Yes |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Intel® Transactional Synchronization Extensions | No |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® AVX |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Intel® Demand Based Switching | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Flex Memory Access | No |
| Intel® Identity Protection Technology ‡ | No |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
Характеристики
Бренд
Intel
Производитель
Intel
Частота процессора
3500 МГц
Socket
LGA2011
Линейка процессоров
Intel Xeon
Ядро
Ivy Bridge-EP (2013)
Количество ядер
6
Объем кэша L3
25600 Кб
Тип
Процессор
Для серверов
ОЕМ (без кулера)
Отзывы
Отзывов еще никто не оставлял
